Domain
Whois
Domain | Registration Price | Renewal Price | Transfer in Price | Introduction | Action |
---|---|---|---|---|---|
.com | $10.70/1st yr. | $11.70/yr. | $10.70/yr. | Global generic domain | Register Now |
.net | $12.85/1st yr. | $13.85/yr. | $12.85/yr. | Network domain name | Register Now |
.cc |
$5.68/1st yr.
|
$11.68/yr. | $9.68/yr. | Typically used by company | Register Now |
.org | $11.79/1st yr. | $13.79/yr. | $11.79/yr. | Typically used by organization | Register Now |
.vip |
$6.38/1st yr.
|
$14.60/yr. | $12.60/yr. | Symbol of nobility, privilege | Register Now |
.cn | $7.50/1st yr. | $9.50/yr. | $7.50/yr. | Global top level domain | Register Now |
.icu |
$2.50/1st yr.
|
$10.99/yr. | $9.99/yr. | Typically used by medical field | Register Now |
.top |
$3.58/1st yr.
|
$7.40/yr. | $6.40/yr. | Symbol of top level | Register Now |
.xyz |
$3.50/1st yr.
|
$13.00/yr. | $11.00/yr. | Personal and creative domain name | Register Now |
.cyou |
$2.50/1st yr.
|
$10.99/yr. | $9.99/yr. | Register Now | |
.tv | $28.68/1st yr. | $28.68/yr. | $28.68/yr. | Audio-visual domain name | Register Now |
.shop |
$30.99/1st yr.
|
$31.99/yr. | $30.99/yr. | Typically used by e-commerce | Register Now |
.sbs |
$3.50/1st yr.
|
$8.99/yr. | $8.99/yr. | Register Now | |
.ltd | $28.99/1st yr. | $29.99/yr. | $28.99/yr. | Dedicated domain for limited company | Register Now |
.tw |
$21.50/1st yr.
|
$39.00/yr. | $39.00/yr. | Regional top-level domain | Register Now |
.co |
$23.75/1st yr.
|
$24.75/yr. | $23.75/yr. | Country domain name | Register Now |
.store | $48.99/1st yr. | $48.99/yr. | $48.99/yr. | Dedicated domain for shop and retail | Register Now |
.biz | $16.75/1st yr. | $17.75/yr. | $16.75/yr. | Old international domain | Register Now |
.info | $17.50/1st yr. | $18.50/yr. | $17.50/yr. | Global top level domain | Register Now |
.club |
$4.50/1st yr.
|
$15.50/yr. | $14.50/yr. | Dedicated domain for club and association | Register Now |
.rest | $31.99/1st yr. | $31.99/yr. | $31.99/yr. | New gTLDs | Register Now |
.bar | $57.99/1st yr. | $58.99/yr. | $57.99/yr. | New gTLDs | Register Now |
.luxe | $17.35/1st yr. | $19.35/yr. | $17.35/yr. | New TLDs | Register Now |
.me | $16.99/1st yr. | $17.99/yr. | $16.99/yr. | Register Now | |
.in | $7.99/1st yr. | $9.99/yr. | $8.99/yr. | Register Now | |
.io | $36.50/1st yr. | $37.50/yr. | $36.50/yr. | Register Now | |
.ac | $36.50/1st yr. | $37.50/yr. | $36.50/yr. | Register Now | |
.academy | $34.99/1st yr. | $35.99/yr. | $34.99/yr. | Register Now | |
.accountant | $26.99/1st yr. | $26.99/yr. | $26.99/yr. | Register Now | |
.accountants | $85.99/1st yr. | $86.99/yr. | $85.99/yr. | Register Now |
Channel name | Success rate | Price | Deposit | Extension supported | Action |
---|---|---|---|---|---|
Channel 1 | 99% | $68.00 | $8.00 | .com/.net/.org/.cc/.tv/.cn/.top/.vip/.xyz | backorder now |
Channel 2 | 97% | $28.00 | $3.00 | .com/.net/.org/.cc/.cn/.top/.vip/.xyz | backorder now |
Channel 3 | 95% | $18.00 | $2.00 | .com/.net/.org/.cc/.cn/.top/.vip | backorder now |
Channel 4 | 91% | $15.00 | $2.00 | .com/.net | backorder now |
Channel 5 | 85% | $13.00 | $2.00 | .com/.net | backorder now |
Channel 6 | 75% | $11.00 | $1.00 | .com/.net | backorder now |
Channel 7 | 60% | $9.80 | $1.00 | .com | backorder now |
Channel 8 | 50% | $8.60 | $1.00 | .com | backorder now |
Channel 9 | 90% | $6.00 | $1.00 | .icu/.cyou/.bond/.xyz/.top/.vip | backorder now |
Privacy PolicyRegistrants' Benefits And Responsibilities SpecificationRegistrant Educational Information Copyright© 2023 GNAME.COM. All rights reserved.